Fiber cutting machine

| Technical Parameter | |||
| Working Area | 1300*2500mm | ||
| Laser Power | 1000w Raycus | ||
| Control System | Cypcut | ||
| Motor | Japanese servo motor and driver | ||
| Screw | Taiwan TBI grinding screw | ||
| Laser head | TAG Cutting head from italy | ||
| Electric Components | Schneider electric components | ||
| Pneumatic Components | Omron, Schneider | ||
| Guide rail | Taiwan guid rail | ||
| Chiller | CW-6100 | ||
| Dimensions | 3.7x2.3x3.5m | ||
| Repeat positioning accuracy | ± 0.01mm / m | ||
| Maximum speed | 40m / min | ||
| Maximum Acceleration | 0.5G | ||
| Power consumption | <10KW | ||
- Prev: No More!
- Next: No More!

